1 port RS232/422/485 and IEEE802.11 b/g WLAN Access Point VPN gateway with 2 port 10/100Base-T(X) ports
Main features
- Provide 2 x 10 / 100 Base –T(X) port and SIM card slot
- 3.5G HSUDPA modem included
- Support Open VPN, PPTP VPN
- High Speed Air Connectivity: WLAN interface support up to 54Mbps link speed
- Highly Security Capability: WEP/WPA/WPA-PSK(TKIP,AES)/WPA2/WPA2-PSK(TKIP, AES)/802.1x/Radius supported
- Versatile modes & event alarm by e-mail.
- Event warning by Syslog, Email, SNMP Trap, Relay output
- Redundant multiple host devices:
Overview
IMG-1312D is an innovative 1 port RS232/422/485 and IEEE802.11 b/g WLAN Access Point VPN gateway with 2 port 10/100Base-T(X) ports. It could be configured to connect to the internet by dialing up 3.5G cellular modem to fulfill demands of various applications rapidly and construct the WLAN environment. IMG-1312D are also equipped with four 5V TTL Digital Inputs and four Digital Outputs. In addition, IMG-1312D can also transfer SSL encryption data into 5 host PCs simultaneously for backup purposes. Therefore, IMG-1312D is one of the best solutions for applications of wireless and serial communication.
Specifications
ORing M2M Model | IMG-1312-D |
Physical Ports | ? |
10/100 Base-T(X) Ports in RJ45Auto MDI/MDIX with PoE P.D. | 2 |
Sim Card Slot | 1 |
WLAN Feature | |
Antenna Connector | Reverse SMA connector x1 |
Antenna | 2.4GHz Wi-Fi ANT x1 |
Radio Frequency Type | DSSS |
Modulation | IEEE802.11b: CCK, DQPSK, DBPSKIEEE802.11g: OFDM with BPSK, QPSK, 16QAM, 64QAM |
Frequency Band | America/FCC: 2.412~2.462 GHz (11 channels)Europe CE/ETSI: 2.412~2.472 GHz (13 channels) |
Transmission Rate | IEEE802.11b: 1/ 2/ 5.5/ 11 MbpsIEEE802.11g: 6/ 9/ 12/ 18/ 24/ 36/ 48/ 54 Mbps |
Transmit Power | IEEE802.11b/g: 18dBm |
Receiver Sensitivity | -81dBm @ 11Mbps, PER< 8% -64dBm @ 54Mbps, PER< 10% |
Encryption Security | WEP: (64-bit ,128-bit key supported)WPA:WPA2 : 802.11i(WEP and AES encryption)WPAPSK (256-bit key pre-shared key supported)802.1X and Radius supportedTKIP encryption |
Wireless Security | SSID broadcast disable |
Cellular Interface | ? |
Cellular Standard | GSM / GPRS / EGPRS / EDGE / WCDMA / HSDPA / HSUPA |
Band Option | Dual band : HSUDPA 1900 / 2100 MHzQuad band : GSM / GPRS / EDGE 850 / 900 / 1800 / 1900 MHz / WCDMA / HSDPA 850 / 900 / 1900 / 2100MHz |
Antenna Connector | Reverse SMA connector x1 |
Antenna | GSM/DCS/UMT 3G antenna x1 |
Serial Ports | ? |
Connector | DB9 Male x 1 |
Operation Mode | RS-232/RS-422/RS-485(2W/4W). Which can be configured by utility |
Serial Baud Rate | 110 bps to 460.8 Kbps |
Data Bits | 5, 6, 7, 8 |
Parity | odd, even, none, mark, space |
Stop Bits | 1, 1.5, 2 |
Serial signals | RS-232 : TxD, RxD, DCD, RTS, CTS, DSR, DTR, RI, GNDRS-422 : TX+, TX-, RX+, RX-, GNDRS-485 (2W): D+, D-, GNDRS-485 (4W): TX+, TX-, RX+, RX-, GND |
Digital Input / output | |
Digital Input | 4 digital inputs on terminal block. Power input voltage: 5V TTL |
Digital Output | 4 digital outputs on terminal block. Power output voltage: 5V TTL |
LED Indicators | ? |
Power Indicator | Green On: Power is on and functioning Normally. |
10/100TX RJ45 port indicator | Green for port Link/Act. |
WLAN indicator | WLAN Link /ACT: Green: Link |
Power | ? |
Input Power | Dual DC inputs. 12-48VDC on 6-pin terminal block |
Power Consumption (Typ.) | 6.5 Watts |
Overload current protection | Present |
Reverse polarity protection | Present |
Physical Characteristics | |
Enclosure | IP-40 |
Dimensions (W x D x H) | 40 (W)x 115 (D)x154 (H) mm (1.61 x4.48 x6.02 inch.) |
Weight (g) | 602g |
Environmental | ? |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Operating Temperature | -10 to 60°C ( 14 to 140°F) |
Operating Humidity | 5% to 95% Non-condensing |
Regulatory Approvals | ? |
EMI | FCC Part 15, CISPR (EN55022) class A |
EMS | IEC61000-4-2 (ESD), IEC61000-4-3 (RS), IEC61000-4-4 (EFT), IEC61000-4-5 (Surge), IEC61000-4-6 (CS), IEC61000-4-8, IEC61000-4-11 |
Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 |
Vibration | IEC60068-2-6 |
Safety | EN60950-1 |
Warranty | 3years |