21.5" P-cap Panel PC with 7 / 6 Gen Core i7 /5 /3 , IP65 / 66 Bezel-Free and Wide Range Power Input
Main features
- IP65 / 66 Front Panel
- Bezel-Free Design
- Fanless Design
- 3-Pin Power Input Terminal Block
- DC 9~36V Wide Range Power Input
- 1920*1080 Full HD Resolution
- 300 nits LED Backlight
- Optional 1000 nits LED Backlight
- Lockable HDD Tray
- -20~60°C Operating Temp
- Cold Start -20°C
Specifications
LPC-P215W-1X - Bezel-Free Panel PC w/ Wide-Temp, IP65, OPC, EtherCat solution
System |
Processor | 7th/6th Gen Kaby Lake-U/Skylake-U Core™ i7/i5/i3 |
System Memory | DDR4 SO-DIMM,up to 16 GB |
System Chipset | - |
External I/O Port | ‧4 x USB 3.0 ‧2 x GbE LAN (I210-AT & I219LM, AMT 11.x supported) ‧1 x Display Port ‧1 x HDMI ‧3 x RS-232 ‧1 x RS-232422/485 (COM1)
‧1 x Audio ‧1 x Power press button ‧1 x 3-Pin Power Input ‧1 x Lockable HDD Tray |
Storage | ‧2 x SATA3 (6.0Gb/s) ‧1 x mSATA (full size mini-PCIe) |
Expansion Slots | 2 x MiniPCIe Slot |
Operating System | 6th Gen CPU for Win 7 Pro/ WES7 / Win 8 / Win 10 7th Gen CPU for Win 10 |
Expansion | 2 x MiniPCIe Slot (1 x Nano Sim Holder) |
LCD |
Display Type | 21.5" TFT-LCD |
Max. Resolution | 1920x1080 |
Max. Color | 16.7 M |
Luminance (cd/m2) | 300 nits |
View Angle | 89 / 89 / 89 / 89 |
Backlight Lifetime | 30,000hrs |
Touch Screen |
Type | 21.5" P-cap USB interface |
Power Requirement |
Power Type | 3-Pin Power Input Terminal Block(Default Always Power-on) DC 9~36V Wide Range Power Fuse / Input reverse / Over current / Output short circuit protection |
Mechanical |
Construction | Aluminum Front Bezel and Metal Case |
IP Rating | Front Panel IP65 Front Panel IP66 Compliant
|
Mounting | Panel Mount VESA Mount |
Dimension | 537.8mm x 329.2mm x 85.2mm |
Environment |
Operating Temp. | -20~60 °C ,IEC-60068-2-1/2/14 (excluding -20 °C Cold Start) |
Storage Temp. | -30~70 °C |
Humidity
| 10~90% @40 °C, non-condensing
|
EMC | FCC / CE Class A Certification CE Class B Compliant |
Vibration | 1.5 Grms @10~500Hz, IEC-60068-2-64 |
Ordering Information
Ordering Information |
LPC-P215W-15 | 21.5" P-cap Panel PC with i3-6100U, 1920 x 1080 Resolution, 350 nits, DC9~36V Power Input with Fuse Protection, including a 3-Pin Power Adapter (12V/7.5A) |
LPC-P215W-16 | 21.5" P-cap Panel PC with i5-6300U, 1920 x 1080 Resolution, 350 nits, DC9~36V Power Input with Fuse Protection, including a 3-Pin Power Adapter (12V/7.5A) |
LPC-P215W-17 | 21.5" P-cap Panel PC with i7-6600U, 1920 x 1080 Resolution, 350 nits, DC9~36V Power Input with Fuse Protection, including a 3-Pin Power Adapter (12V/7.5A) |
LPC-P215W-18 | 21.5" P-cap Panel PC with i5-7300U, 1920 x 1080 Resolution, 350 nits, DC9~36V Power Input with Fuse Protection, including a 3-Pin Power Adapter (12V/7.5A) |
WFK-024 | Wi-Fi kits w/ cable & Antenna (2.4GHz, 802.11 b/g/n, 1T1R) |
WFK-524 | Wi-Fi kits w/ cable & Antenna (2.4 & 5GHz, 802.11 a/b/g/n/ac + BT, 2T2R) |
04-US-26-00002 | 120 W / 24V power adapter with 3 pin terminal block (For High Brightness Model) |
| |
Ordering Code |
LPC-P215W-1X | -H / -OB / -G/ -AG / -AR / -V / -T |
H = High Brightness 1000 nits LED backlight |
OB = Optical Bonding |
G = Glass withtout touch |
AG = Anti-Glare |
AR = Anti-Reflection |
V = Vandal Proof Glass (By Project) |
T = Operating Temperature -20~60°C |
Ordering Example |
LPC-P215WH-16 | 15.6" P-cap Panel PC with i5-6300U, 1920 x 1080 Resolution, 1000 nits, DC9~36V Power Input, including a 3-Pin Power Adapter (12V/7.5A) |